Kemet Glauconite — Granular / Fine grade (25 kg bags)
K₂O 6.75 – 7.30 %25 kg bag
Natural slow-release potassium fertilizer and soil conditioner from Egyptian glauconite (Bahariya Oasis).
View detailsNatural potassium fertilizer and soil conditioner from Egyptian greensand.
Natural slow-release potassium fertilizer and soil conditioner from Egyptian glauconite (Bahariya Oasis).
View details
سماد بوتاسي طبيعي بطيء التحرر ومحسّن للتربة من الجلوكونيت المصري (الواحات البحرية).
View details| Parameter | Typical value |
|---|---|
| K₂O | 6.75 – 7.30 % |
| Pellet purity | 97.81 % (E) – 98.32 % (W) |
| pH | 6.71 – 7.59 |
| Salinity | 0.056 – 0.128 dS/m |
| Optimum fraction | −250+125 µm (73.9 – 81.7 %) |
| Surface area | 47–62 m²/g |
| Porosity | 12 – 19 % |
| Cation exchange capacity | 5–40 meq/100 g |
| Packing | 25 kg bags · jumbo bags · bulk |
Values are typical laboratory results for El-Gedida material; a certificate of analysis can accompany each shipment on request.
| Sample | Cu | Pb | Zn | Ni | As | Cd | Co | Cr |
|---|---|---|---|---|---|---|---|---|
| El-Gedida E | 3.7 | 2.0 | 86 | 15.4 | 2.4 | <0.1 | 25.8 | 110 |
| El-Gedida W | 2.4 | 0.3 | 208 | 30.7 | 2.2 | <0.1 | 28.0 | 130 |
| CFIA limit | 400 | 150 | 700 | 62 | 13 | 3 | 34 | 210 |
All eight elements in both samples are below the CFIA limits.
Packed on an automatic, precision-weighing line (approx. 30 g error per 10 kg).